Appareil de stockage de l'énergie pour l'industrie et le commerce
ContPerson : Rosa Liu
Numéro de téléphone : +86 18975107916
Quel est l'app? : +8618975107916
| Quantité de commande min : | 2 unités | Prix : | négociable |
|---|---|---|---|
| Détails d'emballage : | Cas en bois et boîtier en carton | Délai de livraison : | 7-15 jours ouvrables |
| Conditions de paiement : | T/T | Capacité d'approvisionnement : | 10000 unités par mois |
| Lieu d'origine: | Hunan, Chine | Nom de marque: | Chalong Fly |
|---|---|---|---|
| Certification: | CE,ROHS,FCC,IEC62133,MSDS,UN38.3, UL, etc | Numéro de modèle: | CLFLE218 |
|
Détail Infomation |
|||
| Type de batterie :: | batterie lifepo4 | tension:: | 51,2 V |
|---|---|---|---|
| Capacité:: | 105Ah | Taille:: | Personnalisé |
| OEM / ODM:: | Oui | Package de transport:: | Caisse de mousse et de contreplaqué |
| Norme d'étanchéité:: | IP67 | Code SH :: | 8507600090 |
| Caractéristiques:: | Résultat rentable, livraison rapide, structure stable | Application:: | BOATS, chariots de golf, véhicules électriques, voiture de golf |
| Mettre en évidence: | 12V 200Ah RV lithium battery,deep cycle lithium battery for motorhome,high efficiency camping power supply |
||
Description de produit
12V 400Ah LiFePO4 RV Battery, rated energy 5.12kWh, specially designed for RVs, campers and off-grid energy storage. It replaces traditional lead-acid batteries with lighter weight, longer service life, deeper discharge and zero maintenance.
| Parameter | Value |
|---|---|
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Rated Voltage | 12.8V (Compatible with 12V System) |
| Rated Capacity | 400Ah @ 25℃ |
| Rated Energy | 5.12kWh |
| Charging Cut-off Voltage | 14.4V – 14.6V |
| Discharging Cut-off Voltage | 10.0V |
| Continuous Discharging Current | 200A (Peak 400A) |
| Cycle Life | 3000+ Cycles (70% DOD, 25℃) |
| Operating Temperature | Discharging: -20℃ ~ 60℃; Charging: 0℃ ~ 45℃ (Optional Low-Temp Heating: Charging available at -20℃) |
| Protection Level | IP67 |
| Dimensions (L×W×H) | 400×360×240mm |
| Weight | 43.5kg |
| BMS | Built-in, Overcharge/Over-discharge/Over-current/Short-circuit/Temperature Protection |
| Communication | Bluetooth (APP)/RS485 (Optional) |
| Application Scenarios | RV, Camper Van, Yacht, Off-grid Photovoltaic, Energy Storage System |
![]()
![]()
![]()
Entrez votre message